Usage Statistics for www.usfrobobulls.org

Summary Period: December 2006
Generated 01-Jan-2007 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 744
Total Files 640
Total Pages 177
Total Visits 91
Total KBytes 7476
Total Unique Sites 50
Total Unique URLs 24
Total Unique Referrers 15
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 47
Hits per Day 24 91
Files per Day 20 73
Pages per Day 5 19
Visits per Day 2 7
KBytes per Day 241 829
Hits by Response Code
Code 200 - OK 640
Code 206 - Partial Content 2
Code 304 - Not Modified 36
Code 403 - Forbidden 2
Code 404 - Not Found 64

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 25 3.36% 24 3.75% 6 3.39% 2 2.20% 2 4.00% 306 4.09%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 50 6.72% 46 7.19% 14 7.91% 3 3.30% 3 6.00% 614 8.21%
4 11 1.48% 9 1.41% 3 1.69% 3 3.30% 3 6.00% 176 2.35%
5 65 8.74% 62 9.69% 14 7.91% 5 5.49% 5 10.00% 742 9.93%
6 31 4.17% 30 4.69% 6 3.39% 2 2.20% 2 4.00% 265 3.54%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 91 12.23% 73 11.41% 19 10.73% 7 7.69% 7 14.00% 829 11.09%
9 2 0.27% 1 0.16% 1 0.56% 1 1.10% 2 4.00% 13 0.18%
10 16 2.15% 11 1.72% 6 3.39% 6 6.59% 7 14.00% 185 2.48%
11 18 2.42% 15 2.34% 3 1.69% 2 2.20% 2 4.00% 135 1.80%
12 62 8.33% 59 9.22% 11 6.21% 4 4.40% 4 8.00% 723 9.68%
13 24 3.23% 16 2.50% 4 2.26% 3 3.30% 2 4.00% 140 1.87%
14 56 7.53% 46 7.19% 11 6.21% 4 4.40% 4 8.00% 416 5.56%
15 56 7.53% 52 8.12% 10 5.65% 4 4.40% 4 8.00% 562 7.52%
16 17 2.28% 4 0.62% 4 2.26% 3 3.30% 4 8.00% 36 0.48%
17 7 0.94% 4 0.62% 4 2.26% 4 4.40% 5 10.00% 205 2.74%
18 18 2.42% 17 2.66% 5 2.82% 2 2.20% 2 4.00% 142 1.89%
19 32 4.30% 29 4.53% 5 2.82% 5 5.49% 6 12.00% 277 3.71%
20 26 3.49% 24 3.75% 6 3.39% 3 3.30% 2 4.00% 311 4.17%
21 33 4.44% 30 4.69% 6 3.39% 2 2.20% 2 4.00% 281 3.76%
22 5 0.67% 3 0.47% 3 1.69% 3 3.30% 1 2.00% 14 0.18%
23 7 0.94% 6 0.94% 6 3.39% 5 5.49% 3 6.00% 146 1.96%
24 22 2.96% 18 2.81% 6 3.39% 6 6.59% 7 14.00% 238 3.19%
25 4 0.54% 3 0.47% 3 1.69% 2 2.20% 2 4.00% 115 1.54%
26 18 2.42% 17 2.66% 4 2.26% 2 2.20% 2 4.00% 148 1.97%
27 18 2.42% 17 2.66% 5 2.82% 2 2.20% 2 4.00% 142 1.89%
28 24 3.23% 21 3.28% 9 5.08% 3 3.30% 3 6.00% 283 3.79%
29 2 0.27% 1 0.16% 1 0.56% 1 1.10% 2 4.00% 13 0.18%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 0.54% 2 0.31% 2 1.13% 2 2.20% 3 6.00% 19 0.26%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.15% 0 15 2.34% 0 3 1.69% 4 132 1.76%
1 1 40 5.38% 1 38 5.94% 0 8 4.52% 14 441 5.89%
2 0 9 1.21% 0 8 1.25% 0 2 1.13% 3 86 1.15%
3 0 4 0.54% 0 3 0.47% 0 3 1.69% 1 24 0.33%
4 0 11 1.48% 0 6 0.94% 0 6 3.39% 2 47 0.62%
5 0 11 1.48% 0 6 0.94% 0 6 3.39% 4 131 1.75%
6 0 10 1.34% 0 9 1.41% 0 8 4.52% 4 137 1.84%
7 0 18 2.42% 0 16 2.50% 0 4 2.26% 5 147 1.97%
8 1 34 4.57% 1 31 4.84% 0 7 3.95% 12 361 4.83%
9 0 3 0.40% 0 2 0.31% 0 2 1.13% 0 13 0.18%
10 1 61 8.20% 1 60 9.38% 0 12 6.78% 24 736 9.84%
11 0 5 0.67% 0 3 0.47% 0 3 1.69% 0 14 0.19%
12 2 83 11.16% 2 72 11.25% 0 18 10.17% 26 818 10.94%
13 0 18 2.42% 0 16 2.50% 0 4 2.26% 5 147 1.97%
14 1 41 5.51% 0 27 4.22% 0 9 5.08% 14 437 5.84%
15 0 7 0.94% 0 4 0.62% 0 4 2.26% 1 25 0.33%
16 3 105 14.11% 2 89 13.91% 0 24 13.56% 34 1045 13.97%
17 1 49 6.59% 1 48 7.50% 0 12 6.78% 20 610 8.15%
18 0 16 2.15% 0 16 2.50% 0 4 2.26% 4 136 1.82%
19 1 34 4.57% 0 30 4.69% 0 7 3.95% 9 270 3.61%
20 1 41 5.51% 1 35 5.47% 0 10 5.65% 13 411 5.49%
21 1 43 5.78% 1 39 6.09% 0 8 4.52% 19 588 7.87%
22 0 2 0.27% 0 1 0.16% 0 1 0.56% 0 6 0.08%
23 2 83 11.16% 2 66 10.31% 0 12 6.78% 23 715 9.57%

Top 7 of 24 Total URLs
# Hits KBytes URL
1 58 7.80% 328 4.39% /
2 52 6.99% 657 8.79% /en/team.php
3 41 5.51% 19 0.26% /styles.css
4 24 3.23% 84 1.12% /en/videos.php
5 22 2.96% 91 1.22% /en/links.php
6 19 2.55% 1830 24.48% /en/rules.php
7 10 1.34% 27 0.36% /style-clean.css

Top 7 of 24 Total URLs By KBytes
# Hits KBytes URL
1 19 2.55% 1830 24.48% /en/rules.php
2 52 6.99% 657 8.79% /en/team.php
3 58 7.80% 328 4.39% /
4 22 2.96% 91 1.22% /en/links.php
5 24 3.23% 84 1.12% /en/videos.php
6 10 1.34% 27 0.36% /style-clean.css
7 41 5.51% 19 0.26% /styles.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 58 7.80% 55 61.11% /
2 52 6.99% 17 18.89% /en/team.php
3 19 2.55% 8 8.89% /en/rules.php
4 24 3.23% 6 6.67% /en/videos.php
5 22 2.96% 4 4.44% /en/links.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 52 6.99% 34 38.64% /en/team.php
2 58 7.80% 19 21.59% /
3 22 2.96% 16 18.18% /en/links.php
4 19 2.55% 11 12.50% /en/rules.php
5 24 3.23% 8 9.09% /en/videos.php

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 148 19.89% 148 23.12% 1575 21.07% 8 8.79% borderb.ci.tampa.fl.us
2 117 15.73% 97 15.16% 967 12.93% 8 8.79% rrcs-67-78-33-252.se.biz.rr.com
3 57 7.66% 52 8.12% 704 9.41% 4 4.40% 168-40.126-70.tampabay.res.rr.com
4 37 4.97% 34 5.31% 393 5.26% 2 2.20% 216.143.52.4
5 36 4.84% 28 4.38% 262 3.50% 3 3.30% 70-114.35-65.tampabay.res.rr.com
6 25 3.36% 18 2.81% 147 1.96% 1 1.10% 235dhcp74.resnet.usf.edu
7 24 3.23% 21 3.28% 202 2.70% 2 2.20% c-68-56-76-1.hsd1.fl.comcast.net
8 24 3.23% 23 3.59% 300 4.02% 1 1.10% cpe-72-185-13-90.tampabay.res.rr.com
9 23 3.09% 23 3.59% 300 4.01% 1 1.10% 66.158.195.52
10 23 3.09% 21 3.28% 293 3.92% 1 1.10% dhcp23-73.laptops.usf.edu
11 23 3.09% 22 3.44% 303 4.06% 1 1.10% pool-71-100-238-176.tampfl.dsl-w.verizon.net
12 17 2.28% 15 2.34% 146 1.95% 1 1.10% dsl-ncr-dynamic-076.60.23.125.airtelbroadband.in
13 16 2.15% 16 2.50% 136 1.82% 1 1.10% 143-156.187-72.tampabay.res.rr.com
14 14 1.88% 2 0.31% 19 0.25% 1 1.10% 173-41.9-67.tampabay.res.rr.com
15 14 1.88% 13 2.03% 123 1.64% 1 1.10% lr-dsl-209-213-23-082.backroads.net
16 14 1.88% 13 2.03% 123 1.64% 1 1.10% pool-72-91-29-68.tampfl.fios.verizon.net
17 13 1.75% 13 2.03% 122 1.64% 1 1.10% 204.139.85.158
18 13 1.75% 13 2.03% 122 1.64% 1 1.10% cpe-68-201-65-3.stx.res.rr.com
19 12 1.61% 7 1.09% 132 1.76% 6 6.59% crawl-66-249-66-2.googlebot.com
20 9 1.21% 8 1.25% 132 1.76% 1 1.10% 65.222.176.123
21 8 1.08% 6 0.94% 128 1.72% 6 6.59% 71-13-115-117.static.mdsn.wi.charter.com
22 8 1.08% 7 1.09% 73 0.98% 1 1.10% user-54442cd6.lns2-c10.dsl.pol.co.uk
23 8 1.08% 4 0.62% 24 0.32% 4 4.40% www.whois.sc
24 6 0.81% 0 0.00% 2 0.02% 0 0.00% ct501315.inktomisearch.com
25 4 0.54% 4 0.62% 23 0.30% 4 4.40% ct501038.inktomisearch.com
26 4 0.54% 0 0.00% 1 0.01% 0 0.00% ct501316.inktomisearch.com
27 3 0.40% 2 0.31% 8 0.11% 1 1.10% crawl-66-249-65-78.googlebot.com
28 3 0.40% 3 0.47% 288 3.86% 3 3.30% ct501164.inktomisearch.com
29 3 0.40% 3 0.47% 39 0.52% 3 3.30% lj611041.inktomisearch.com
30 2 0.27% 2 0.31% 19 0.25% 1 1.10% 125.23.57.139

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 19.89% 148 23.12% 1575 21.07% 8 8.79% borderb.ci.tampa.fl.us
2 117 15.73% 97 15.16% 967 12.93% 8 8.79% rrcs-67-78-33-252.se.biz.rr.com
3 57 7.66% 52 8.12% 704 9.41% 4 4.40% 168-40.126-70.tampabay.res.rr.com
4 37 4.97% 34 5.31% 393 5.26% 2 2.20% 216.143.52.4
5 23 3.09% 22 3.44% 303 4.06% 1 1.10% pool-71-100-238-176.tampfl.dsl-w.verizon.net
6 24 3.23% 23 3.59% 300 4.02% 1 1.10% cpe-72-185-13-90.tampabay.res.rr.com
7 23 3.09% 23 3.59% 300 4.01% 1 1.10% 66.158.195.52
8 23 3.09% 21 3.28% 293 3.92% 1 1.10% dhcp23-73.laptops.usf.edu
9 3 0.40% 3 0.47% 288 3.86% 3 3.30% ct501164.inktomisearch.com
10 36 4.84% 28 4.38% 262 3.50% 3 3.30% 70-114.35-65.tampabay.res.rr.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 254 34.14% http://www.usfrobobulls.org/en/team.php
2 188 25.27% http://www.usfrobobulls.org/
3 136 18.28% - (Direct Request)
4 63 8.47% http://www.usfrobobulls.org/en/rules.php
5 61 8.20% http://www.usfrobobulls.org/index.php
6 13 1.75% http://www.usfrobobulls.org/en/videos.php
7 11 1.48% http://www.usfrobobulls.org/styles.css
8 4 0.54% http://www.usfrobobulls.org/en/links.php
9 4 0.54% http://www.whois.sc/
10 4 0.54% http://www.whois.sc/usfrobobulls.org
11 2 0.27% http://aimexpress.aol.com/v1_8/gz/aimcom/html/AEBlankIM.html
12 1 0.13% http://www.csee.usf.edu/~rdgarcia/index.htm
13 1 0.13% http://www.google.co.in/search
14 1 0.13% http://www.google.co.uk/search
15 1 0.13% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mayur palankar usf

Top 15 of 21 Total User Agents
# Hits User Agent
1 148 19.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; COT;
2 120 16.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
3 117 15.73% Opera/9.02 (Windows NT 5.1; U; en)
4 53 7.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 39 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 36 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.0.8) G
7 34 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 32 4.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 29 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 24 3.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 23 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 19 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.9) G
13 18 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4) G
14 15 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 9 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for December 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 348 46.77% 272 42.50% 3433 45.92% US Commercial
2 148 19.89% 148 23.12% 1575 21.07% United States
3 87 11.69% 83 12.97% 997 13.34% Unresolved/Unknown
4 75 10.08% 69 10.78% 751 10.04% Network
5 49 6.59% 40 6.25% 440 5.88% US Educational
6 21 2.82% 19 2.97% 183 2.44% India
7 8 1.08% 4 0.62% 24 0.32% Seychelles
8 8 1.08% 7 1.09% 73 0.98% United Kingdom


Generated by Webalizer Version 2.01