Usage Statistics for www.usfrobobulls.org

Summary Period: September 2006
Generated 01-Oct-2006 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 500
Total Files 290
Total Pages 139
Total Visits 67
Total KBytes 2047
Total Unique Sites 35
Total Unique URLs 13
Total Unique Referrers 12
Total Unique Usernames 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 71
Hits per Day 31 198
Files per Day 18 130
Pages per Day 8 48
Visits per Day 4 19
KBytes per Day 128 1063
Hits by Response Code
Code 200 - OK 290
Code 206 - Partial Content 2
Code 304 - Not Modified 125
Code 401 - Unauthorized 19
Code 403 - Forbidden 8
Code 404 - Not Found 56

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
15 1 0.20% 1 0.34% 1 0.72% 1 1.49% 1 2.86% 0 0.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.40% 0 0.00% 1 0.72% 1 1.49% 1 2.86% 1 0.03%
18 75 15.00% 28 9.66% 48 34.53% 7 10.45% 6 17.14% 27 1.31%
19 18 3.60% 10 3.45% 12 8.63% 5 7.46% 5 14.29% 7 0.34%
20 11 2.20% 6 2.07% 7 5.04% 3 4.48% 3 8.57% 4 0.19%
21 3 0.60% 1 0.34% 1 0.72% 1 1.49% 1 2.86% 1 0.04%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 12 2.40% 3 1.03% 4 2.88% 4 5.97% 4 11.43% 4 0.18%
26 5 1.00% 2 0.69% 3 2.16% 3 4.48% 2 5.71% 1 0.06%
27 198 39.60% 130 44.83% 31 22.30% 19 28.36% 14 40.00% 1063 51.91%
28 89 17.80% 51 17.59% 15 10.79% 11 16.42% 8 22.86% 449 21.94%
29 76 15.20% 49 16.90% 13 9.35% 9 13.43% 7 20.00% 414 20.23%
30 10 2.00% 9 3.10% 3 2.16% 3 4.48% 4 11.43% 77 3.74%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.40% 0 1 0.34% 0 1 0.72% 0 3 0.16%
1 0 12 2.40% 0 1 0.34% 0 1 0.72% 0 4 0.22%
2 0 1 0.20% 0 1 0.34% 0 1 0.72% 0 0 0.02%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.20% 0 1 0.34% 0 1 0.72% 0 3 0.15%
6 0 1 0.20% 0 1 0.34% 0 1 0.72% 0 0 0.02%
7 0 14 2.80% 0 14 4.83% 0 2 1.44% 9 141 6.86%
8 5 82 16.40% 2 34 11.72% 2 45 32.37% 8 127 6.19%
9 1 28 5.60% 0 6 2.07% 0 7 5.04% 1 14 0.66%
10 0 14 2.80% 0 2 0.69% 0 2 1.44% 0 6 0.29%
11 1 23 4.60% 1 20 6.90% 0 4 2.88% 8 123 6.01%
12 0 2 0.40% 0 0 0.00% 0 1 0.72% 0 1 0.03%
13 5 86 17.20% 3 49 16.90% 0 12 8.63% 27 439 21.44%
14 5 81 16.20% 4 64 22.07% 1 16 11.51% 34 551 26.93%
15 2 45 9.00% 2 39 13.45% 0 11 7.91% 19 312 15.22%
16 0 4 0.80% 0 2 0.69% 0 2 1.44% 0 1 0.06%
17 2 45 9.00% 1 19 6.55% 0 9 6.47% 9 151 7.38%
18 0 15 3.00% 0 9 3.10% 0 3 2.16% 5 76 3.73%
19 0 14 2.80% 0 10 3.45% 0 4 2.88% 5 78 3.80%
20 1 18 3.60% 0 13 4.48% 0 12 8.63% 0 7 0.36%
21 0 10 2.00% 0 3 1.03% 0 3 2.16% 1 9 0.46%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.40% 0 1 0.34% 0 1 0.72% 0 1 0.03%

Top 5 of 13 Total URLs
# Hits KBytes URL
1 96 19.20% 198 9.67% /
2 48 9.60% 12 0.61% /styles.css
3 6 1.20% 3 0.16% /software/
4 5 1.00% 3 0.13% /hardware/
5 5 1.00% 3 0.13% /vision/

Top 5 of 13 Total URLs By KBytes
# Hits KBytes URL
1 96 19.20% 198 9.67% /
2 48 9.60% 12 0.61% /styles.css
3 6 1.20% 3 0.16% /software/
4 5 1.00% 3 0.13% /hardware/
5 5 1.00% 3 0.13% /vision/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 19.20% 67 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 96 19.20% 63 95.45% /
2 5 1.00% 3 4.55% /vision/

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 82 16.40% 24 8.28% 55 2.66% 6 8.96% rrcs-24-73-79-10.se.biz.rr.com
2 61 12.20% 61 21.03% 466 22.78% 8 11.94% bordera.ci.tampa.fl.us
3 49 9.80% 14 4.83% 26 1.28% 6 8.96% host193.unisourceadmin.com
4 48 9.60% 26 8.97% 221 10.81% 8 11.94% 70-114.35-65.tampabay.res.rr.com
5 21 4.20% 5 1.72% 53 2.58% 1 1.49% dhcp23-4.laptops.usf.edu
6 20 4.00% 8 2.76% 75 3.66% 2 2.99% 653243hfc168.tampabay.res.rr.com
7 18 3.60% 13 4.48% 7 0.36% 1 1.49% 169.139.217.64
8 18 3.60% 11 3.79% 80 3.90% 3 4.48% cpe-72-178-242-188.tampabay.res.rr.com
9 15 3.00% 3 1.03% 4 0.20% 2 2.99% cpe-72-185-13-90.tampabay.res.rr.com
10 15 3.00% 9 3.10% 74 3.60% 2 2.99% dhcp21-49.laptops.usf.edu
11 13 2.60% 7 2.41% 72 3.52% 1 1.49% 2416449hfc188.tampabay.res.rr.com
12 12 2.40% 10 3.45% 77 3.77% 2 2.99% 64-190-118-2.static.cypresscom.net
13 12 2.40% 7 2.41% 72 3.50% 1 1.49% barad-dur.acomp.usf.edu
14 12 2.40% 9 3.10% 74 3.64% 2 2.99% css8.csee.usf.edu
15 10 2.00% 8 2.76% 71 3.48% 2 2.99% cse-2138.csee.usf.edu
16 9 1.80% 7 2.41% 71 3.46% 1 1.49% 131.247.2.230
17 9 1.80% 8 2.76% 74 3.59% 1 1.49% 153-92.126-70.tampabay.res.rr.com
18 9 1.80% 8 2.76% 74 3.59% 1 1.49% 163-177.126-70.tampabay.res.rr.com
19 9 1.80% 8 2.76% 74 3.59% 1 1.49% dhcp37-252.laptops.usf.edu
20 8 1.60% 7 2.41% 71 3.45% 1 1.49% dhcp21-41.laptops.usf.edu
21 8 1.60% 7 2.41% 71 3.45% 1 1.49% dhcp36-62.laptops.usf.edu
22 8 1.60% 8 2.76% 73 3.58% 1 1.49% tnt
23 7 1.40% 7 2.41% 70 3.43% 1 1.49% 131.247.11.150
24 6 1.20% 6 2.07% 26 1.26% 1 1.49% 131.247.11.188
25 4 0.80% 2 0.69% 1 0.06% 2 2.99% www.whois.sc
26 3 0.60% 2 0.69% 6 0.31% 2 2.99% crawl-66-249-65-133.googlebot.com
27 3 0.60% 1 0.34% 1 0.04% 1 1.49% dhcp23-54.laptops.usf.edu
28 3 0.60% 1 0.34% 1 0.04% 1 1.49% dhcp36-66.laptops.usf.edu
29 2 0.40% 1 0.34% 1 0.03% 1 1.49% 66.158.199.7
30 1 0.20% 1 0.34% 0 0.02% 1 1.49% 66-194-6-3.static.twtelecom.net

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 12.20% 61 21.03% 466 22.78% 8 11.94% bordera.ci.tampa.fl.us
2 48 9.60% 26 8.97% 221 10.81% 8 11.94% 70-114.35-65.tampabay.res.rr.com
3 18 3.60% 11 3.79% 80 3.90% 3 4.48% cpe-72-178-242-188.tampabay.res.rr.com
4 12 2.40% 10 3.45% 77 3.77% 2 2.99% 64-190-118-2.static.cypresscom.net
5 20 4.00% 8 2.76% 75 3.66% 2 2.99% 653243hfc168.tampabay.res.rr.com
6 12 2.40% 9 3.10% 74 3.64% 2 2.99% css8.csee.usf.edu
7 15 3.00% 9 3.10% 74 3.60% 2 2.99% dhcp21-49.laptops.usf.edu
8 9 1.80% 8 2.76% 74 3.59% 1 1.49% 153-92.126-70.tampabay.res.rr.com
9 9 1.80% 8 2.76% 74 3.59% 1 1.49% 163-177.126-70.tampabay.res.rr.com
10 9 1.80% 8 2.76% 74 3.59% 1 1.49% dhcp37-252.laptops.usf.edu

Top 12 of 12 Total Referrers
# Hits Referrer
1 181 36.20% http://www.usfrobobulls.org/
2 161 32.20% - (Direct Request)
3 72 14.40% http://www.usfrobobulls.org
4 23 4.60% http://webftp.usfrobobulls.org/
5 19 3.80% http://webftp.usfrobobulls.org
6 17 3.40% http://usfrobobulls.org/
7 11 2.20% http://www.usfrobobulls.org/index.php
8 9 1.80% http://www.usfrobobulls.org/styles.css
9 2 0.40% http://usfrobobulls.org/styles.css
10 2 0.40% http://www.whois.sc/
11 2 0.40% http://www.whois.sc/usfrobobulls.org
12 1 0.20% http://mail.google.com/mail/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 5.20% 26 8.97% 17 0.85% 5 7.46% usfrobobulls

Top 15 of 17 Total User Agents
# Hits User Agent
1 185 37.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 97 19.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
3 61 12.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; COT; .NET
4 34 6.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.0.7) G
5 21 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 20 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 15 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 15 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 13 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Colle
10 9 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 8 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 8 1.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 4 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 4 0.80% SurveyBot/2.3 (Whois Source)
15 3 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 270 54.00% 113 38.97% 693 33.86% US Commercial
2 102 20.40% 63 21.72% 561 27.39% US Educational
3 61 12.20% 61 21.03% 466 22.78% United States
4 50 10.00% 42 14.48% 248 12.13% Unresolved/Unknown
5 13 2.60% 11 3.79% 78 3.79% Network
6 4 0.80% 2 0.69% 1 0.06% Seychelles


Generated by Webalizer Version 2.01